
Nyckeldata
- Power
- 400–1800 W
- Efficacy
- 130–185 lm/W depending on version
- Protection
- IP66 / IK08
- Corrosivity class
- C5
- Surge protection
- 20 kV
- Placement
- Height 6–50 m, 10–100 m from the lit surface
Användningsområden
- Installations with strict spill light requirements
- Installations with strict glare requirements
- Football, large and small arenas
- Large and small outdoor areas
- High-precision surfaces with demanding requirements
- Sport
- Airports
- Ports
- Car parks
- High masts
- Downward or vertically directed light
Varianter
| Version | Power | Dimensions | Weight |
|---|---|---|---|
| ALDO 1 | 400–750 W | L 695 × W 266 × H 257 mm | 11.5 kg |
| ALDO 2 | 1200–1500 W | L 705 × W 670 × H 295 mm | 23.6 kg |
| ALDO 3 | 1250–1800 W | L 785 × W 705 × H 320 mm | 32 kg |
| Driver box 1, 2, 3 | — | L 514 × W 157 × H 107 mm | 6 kg |
Specifikation
Källa: Crossberry datablad, revision 2025-12-08
Control & certification
| Surge protection | 20 kV |
|---|---|
| Control | 0–10 V dimmable, DALI (DMX on request) |
| Driver box | Separate driver box or integrated in the floodlight |
| Corrosivity class | C5 |
Light performance
| Real lumen output | 130–185 lm/W depending on version |
|---|---|
| Correlated colour temperature | 4000 K standard, other Kelvin on request |
| Colour rendering | CRI70 standard (CRI80, CRI90 on request) |
| Optics | Different optics depending on application, glare visors available |
Lifetime
| Lumen maintenance L94 | 100,000 h without CLO |
|---|---|
| Lumen maintenance L80 | 120,000 h without CLO |
| Lumen maintenance L70 | 155,000 h without CLO (IESNA LM80) |
Electrical
| Electrical safety class | I EU, earthed version |
|---|---|
| Mains voltage | 220–240 V AC / 50–60 Hz |
| EMC | Driver and luminaire to EN 55015, EN 61000-2-3, EN 61547 |
| Operating temperature | -30 °C to +50 °C |
Mechanical & installation
| Material | High-pressure die-cast aluminium, stainless / hot-dip galvanised steel |
|---|---|
| Housing colour | Grey |
| Mounting | Bracket for suspended luminaire or standing on beam |
| Connection cable | Pre-fitted, length varies by version. DALI is connected separately in the driver box |
Projektanpassade utföranden finns på förfrågan.
Dokument & nedladdningar
- ALDO 1, 2, 3 DatasheetPDFLadda ner ↓
Fler produkter i Strålkastare
FADE 60Compact 60 W floodlight with S1, S3 and S5 optics, DALI as standard.Visa produkt →
GECKO 1125 W floodlight with S1 / S3 optics for masts up to 24 m.Visa produkt →
GECKO 2200 W floodlight with S1 / S3 optics for masts up to 24 m.Visa produkt →
HYZER400 W floodlight with DALI as standard for masts from 8 to 24 m.Visa produkt →