
Nyckeldata
- Article no.
- BONO RS1 1221XX
- Power
- 10–40 W, manually adjustable
- Efficacy
- 120–165 lm/W
- Dimensions
- Ø 390 × H 170 mm
- Weight
- 7.5 kg
- Protection
- IP66 / IK08
Användningsområden
- Parks, squares and pedestrian routes
- Most road types
- Local streets, pedestrian and cycle paths
- Car parks
- Residential areas
Specifikation
Källa: Crossberry datablad, revision 2025-11-06
Control & certification
| Driver certificate | ENEC, ZD4i |
|---|---|
| Surge protection | 10 kV |
| Programmable driver | Yes — DALI 1 or 2, programmable Night Dim |
| Manually adjustable driver | 10–40 W |
| CLO (constant light output) | Yes |
| Zhaga socket | On request. Standard version without Zhaga socket |
Light performance
| Real lumen output | 120–165 lm/W |
|---|---|
| Correlated colour temperature | 3000 K standard, other Kelvin on request |
| Colour rendering | CRI80, other CRI on request |
| Optics | Lenses and flat glass |
Lifetime
| Lumen maintenance L94 | 100,000 h |
|---|---|
| Lumen maintenance L80 | 140,000 h |
| Lumen maintenance L70 | 175,000 h (IESNA LM80) |
Electrical
| Electrical safety class | EU I or EU II |
|---|---|
| Mains voltage | 220–240 V AC / 50–60 Hz |
| EMC | Driver and luminaire to EN 55015, EN 61000-2-3, EN 61547 |
| Operating temperature | -40 °C to +55 °C |
Mechanical & installation
| Material | High-pressure die-cast aluminium |
|---|---|
| Housing colour | Light grey, RAL 9006 |
| Pole entry | Ø 60–76 mm |
| Catenary and bracket mounting | Yes, on request |
| Recommended mounting height | 3–6 m depending on power |
| Connection cable | MPC 3G1.5, 2G0.5, 10 m. Other cable or length on request |
Projektanpassade utföranden finns på förfrågan.
Dokument & nedladdningar
- BONO DatasheetPDFLadda ner ↓


