Street & Park Lighting
NODE 1
NODE 1 is the compact member of the NODE street lighting family. The die-cast aluminium housing carries lens optics behind flat glass, a manually adjustable driver from 10 to 80 W and full 360° aiming freedom, so the same luminaire suits straight poles and every bracket angle.

Key data
- Article no.
- 102100
- Power
- 10–80 W, manually adjustable
- Efficacy
- 137–173 lm/W at 4000 K
- Dimensions
- L 420 × W 200 × H 100 mm
- Weight
- 4–5 kg
- Protection
- IP66 / IK09
Applications
- Major and minor road types
- Local streets, pedestrian and cycle paths
- Car parks
- Illuminated exercise trails
In environment

Specification
Source: Crossberry datasheet, revision 2025-10-28
Control & certification
| Certificate | Zhaga-D4i |
|---|---|
| Driver certificate | ENEC |
| Surge protection | 4 kV, 6 kV, 8 kV or 10 kV. Double protection on request |
| Programmable driver | Yes — DALI 1 or 2, Night Dim, 0–10 V |
| Manually adjustable driver | 10–80 W |
| CLO (constant light output) | Yes |
| Zhaga socket | 1 or 2 sockets on request. Standard version without Zhaga sockets |
Light performance
| Real lumen output | 4000 K, Ra70: 137–173 lm/W. 3000 K: 120–156 lm/W |
|---|---|
| Correlated colour temperature | 4000 K standard, other Kelvin on request |
| Colour rendering | CRI70, other CRI on request |
| SDCM | <5, other on request |
| Optics | Lenses and flat glass |
Lifetime
| Lumen maintenance L90 | 100,000 h |
|---|---|
| Lumen maintenance L80 | 140,000 h |
| Lumen maintenance L70 | 175,000 h (IESNA LM80) |
Electrical
| Electrical safety class | EU I or EU II |
|---|---|
| Mains voltage | 220–240 V AC / 50–60 Hz |
| EMC | Driver and luminaire to EN 55015, EN 61000-2-3, EN 61547 |
| Operating temperature | -40 °C to +55 °C |
Mechanical & installation
| Material | Complete luminaire in high-pressure die-cast aluminium |
|---|---|
| Housing colour | Light grey, RAL 7035 |
| Pole entry | Ø 40–60 mm |
| Angle adjustment | 360° total freedom, fits all bracket angles and post-top |
| Recommended mounting height | 3–18 m depending on power |
| Wind area ScX | On request |
| Connection cable | MPC 3G1.5, 10 m. Other cable or length on request |
Project-specific versions are available on request.
Documents & Downloads
- NODE 1 DatasheetPDFDownload ↓


